xpathtable
Employee Performance Q2 2025
| ID | Name | Department | Metrics | Status | ||
|---|---|---|---|---|---|---|
| Projects Completed | Quality Score | Client Feedback | ||||
| 101 | John Smith | Development | 8 | 4.9 | 95% | Promoted |
| 102 | Sarah Johnson | Design | 6 | 4.7 | 92% | Active |
| 103 | Mike Brown | Development | 3 | 3.2 | 78% | Probation |
| 104 | Lisa Wang | Marketing | 7 | 4.5 | 89% | Active |
| 105 | David Kim | Development | 5 | 4.1 | 85% | Active |
| Averages | 5.8 | 4.28 | 87.8% | – | ||
